![]() | The Ultimate Fitness Class ScheduleIncluded on this page is our weekly aerobic, cardio, and personal training schedule. Our schedule is updated monthly, so please chek this page often for updates. | ![]() |
Ultimate Fitness Weekly Aerobic and Personal Training ScheduleNote: Please visit this page monthly as the schedule is updated on the first day of each month. |
|||||||
---|---|---|---|---|---|---|---|
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
7:00-8:00 a.m. | Low-Impact Aerobics | Total Yoga | Trekking | Low-Impact Aerobics | Total Yoga | X | X |
8:00-9:00 a.m. | Trekking | Cardio Kickboxing | Aerobic Hip-Hop Dancing | Total Yoga | Cardio Kickboxing | Trekking | Low-Impact Aerobics |
9:00-10:00 a.m. | Total Yoga | Spinning | Trekking | Aerobic Hip-Hop Dancing | Spinning | Cardio Kickboxing | Pilates |
10:00-11:00 a.m. | High-Impact Aerobics | Power Up Pump | Total Yoga | Power Up Pump | Aerobic Hip-Hop Dancing | Spinning | Pilates |
4:00-5:00 p.m. | Aerobic Hip-Hop Dancing | Power Up Pump | Total Yoga | Trekking | Total Yoga | Aerobic Hip-Hop Dancing | Cardio Kickboxing |
5:00-6:00 p.m. | High-Impact Aerobics | Power Up Pump | Cardio Kickboxing | High-Impact Aerobics | Cardio Kickboxing | Power Up Pump | X |
6:00-7:00 p.m. | Pilates | Cardio Kickboxing | Aerobic Hip-Hop Dancing | Pilates | Power Up Pump | X | X |
7:00-8:00 p.m. | Trekking | Low-Impact Aerobics | Cardio Kickboxing | Cardio Kickboxing | High-Impact | X | X |
X = No Class Offered for the given time slot
Personal Training is available during all times slots shown above